<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHR - Personal Health Record Reviews &#187; Reviews</title>
	<atom:link href="http://www.phrreviews.com/category/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phrreviews.com</link>
	<description>PHR Reviews</description>
	<lastBuildDate>Tue, 20 Apr 2010 23:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WebMD Personal Health Records (PHR) Review</title>
		<link>http://www.phrreviews.com/webmd-phr</link>
		<comments>http://www.phrreviews.com/webmd-phr#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:27:17 +0000</pubDate>
		<dc:creator>Zeeray</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[HealthVault]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WebMD]]></category>

		<guid isPermaLink="false">http://www.phrreviews.com/?p=87</guid>
		<description><![CDATA[WebMD is a renown medical health information provider and staffs medical professionals and journalists to provide valuable health information, and tools for managing health. WebMD also provides PHR tools at free of cost. It&#8217;s Personal health record software is one of the best systems in this evolving field and you can trust WebMD to continue [...]]]></description>
		<wfw:commentRss>http://www.phrreviews.com/webmd-phr/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft HealthVault Review</title>
		<link>http://www.phrreviews.com/microsoft-healthvault</link>
		<comments>http://www.phrreviews.com/microsoft-healthvault#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:26:54 +0000</pubDate>
		<dc:creator>Zeeray</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[HealthVault]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.phrreviews.com/?p=72</guid>
		<description><![CDATA[Microsoft HealthVault and Google Health are currently the 2 most popular personal health record choices. PHR software market is getting crowded and new players are showing up every day. Microsoft&#8217;s Health Vault PHR was developed few years ago and it has improved tool by great deal since then.
Third party programs can read the data from [...]]]></description>
		<wfw:commentRss>http://www.phrreviews.com/microsoft-healthvault/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Health PHR Review</title>
		<link>http://www.phrreviews.com/google-health-phr-review</link>
		<comments>http://www.phrreviews.com/google-health-phr-review#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:30:27 +0000</pubDate>
		<dc:creator>Zeeray</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[PHR]]></category>

		<guid isPermaLink="false">http://phrreviews.com/?p=49</guid>
		<description><![CDATA[Google released its online personal health record product called Google Health in 2008. Within a short span, it has reached a large number of users and is has received rave reviews about its new PHR system. Over the course of a year, the company has worked with many healthcare providers and application software companies to [...]]]></description>
		<wfw:commentRss>http://www.phrreviews.com/google-health-phr-review/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
