<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WebMD Personal Health Records (PHR) Review</title>
	<atom:link href="http://www.phrreviews.com/webmd-phr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phrreviews.com/webmd-phr</link>
	<description>PHR Reviews</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:37:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ci-Sun</title>
		<link>http://www.phrreviews.com/webmd-phr/comment-page-1#comment-86</link>
		<dc:creator>Ci-Sun</dc:creator>
		<pubDate>Mon, 13 Dec 2010 12:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.phrreviews.com/?p=87#comment-86</guid>
		<description>As in the adoption on most things, personal health record (PHR) use will increase proportionately with the perceived consistent value provided (in this case disease management or prevention) versus “pain” (cost, timeliness, usefulness, ease of access, reliability etc.).</description>
		<content:encoded><![CDATA[<p>As in the adoption on most things, personal health record (PHR) use will increase proportionately with the perceived consistent value provided (in this case disease management or prevention) versus “pain” (cost, timeliness, usefulness, ease of access, reliability etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ann</title>
		<link>http://www.phrreviews.com/webmd-phr/comment-page-1#comment-53</link>
		<dc:creator>Mary Ann</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phrreviews.com/?p=87#comment-53</guid>
		<description>I like the tool as far health monitoring and tracking is considered. It does a great job reporting your health issues. It lacks when it comes to integrating with third party health services and apps.</description>
		<content:encoded><![CDATA[<p>I like the tool as far health monitoring and tracking is considered. It does a great job reporting your health issues. It lacks when it comes to integrating with third party health services and apps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

